| rFactor2 Log Analyzer report: | |
| Mod, Server: | FiHSF1_2025_Baku @ FiHSF1_2025_Baku |
| Date: | 22 Sep 2025, 21:49 |
| Track: | Baku City Circuit (5983.1m) |
| Winner: | Otto Acosta (51 laps) |
| Pole: | Otto Acosta (1:37.472) |
| Fastest lap: | Ezequiel Montero (1:38.213) |
| Led most laps: | Otto Acosta (26) |
| Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Otto Acosta | McLaren | #44 SRHF1 2025 | 51 | 1:27:12.972 | 1:37.472 | 1:40.251 | 26 | 2 | MEDIUM SOFT |
| 2 | 2 | Glyn Cooper | McLaren | #88 SRHF1 2025 | 51 | +28.725 | 1:38.172 | 1:40.381 | 2 | MEDIUM SOFT | |
| 3 | 0 | Juan Orrego | Red Bull Racing | #29 SRHF1 2025 | 51 | +1:02.148 | 1:37.799 | 1:42.148 | 1 | MEDIUM HARD | |
| 4 | 1 | Sotiris Stergiou | Mercedes | #0 SRHF1 2025 | 51 | +1:06.992 | 1:38.568 | 1:41.095 | 2 | MEDIUM SOFT | |
| 5 | 2 | Richard Haynie | Kick Sauber | #57 SRHF1 2025 | 51 | +1:31.246 | 1:38.983 | 1:41.161 | 2 | MEDIUM SOFT | |
| 6 | 0 | Sean Higgins | Kick Sauber | #5 SRHF1 2025 | 50 | +1 lap +2.471 | 1:38.932 | 1:40.474 | 3 | SOFT MEDIUM | |
| 7 | 1 | Stephen Broderson | RB | #22 SRHF1 2025 | 50 | +1 lap +23.351 | 1:40.202 | 1:41.640 | 2 | MEDIUM SOFT | |
| 8 | 2 | Jaz Whitfield | Williams | #72 SRHF1 2025 | 50 | +1 lap +49.861 | 1:41.077 | 1:43.171 | 1 | HARD MEDIUM | |
| 9 | 6 | Ezequiel Montero | Mercedes | #48 SRHF1 2025 | 48 | DNF | - | 1:38.213 | 25 | 3 | SOFT MEDIUM |
| 10 | 1 | Jeff Oppenheim | RB | #14 SRHF1 2025 | 42 | Brakes | 1:40.360 | 1:43.018 | 3 | MEDIUM SOFT | |
| 11 | 1 | Cliff Vanleeuwaard | Williams | #12 SRHF1 2025 | 37 | DNF | 1:41.591 | 1:41.900 | 2 | SOFT MEDIUM | |
| 12 | 1 | cookie | Alpine | #7 SRHF1 2025 | 35 | DNF | 1:41.844 | 1:43.837 | 1 | SOFT MEDIUM | |
| 13 | 11 | Aron Raabe | Ferrari | #0 SRHF1 2025 | 15 | DNF | 1:37.615 | 1:42.159 | MEDIUM | ||
| 14 | 3 | Juice | Ferrari | #0 SRHF1 2025 | 3 | DNF | 1:41.525 | 1:47.244 | MEDIUM | ||
| 15 | 1 | John Williamson | Aston Martin | #43 SRHF1 2025 | 0 | DNF | 1:44.445 | - | - |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Otto Acosta | McLaren | #44 SRHF1 2025 | 1:37.472 | - | 1:37.472 | 7 | C |
| 2 | Aron Raabe | Ferrari | #0 SRHF1 2025 | 1:37.615 | 0.143 | 1:37.434 | 9 | B C |
| 3 | Juan Orrego | Red Bull Racing | #29 SRHF1 2025 | 1:37.799 | 0.327 | 1:37.713 | 8 | C |
| 4 | Glyn Cooper | McLaren | #88 SRHF1 2025 | 1:38.172 | 0.700 | 1:38.172 | 7 | B C |
| 5 | Sotiris Stergiou | Mercedes | #0 SRHF1 2025 | 1:38.568 | 1.096 | 1:38.568 | 6 | B C |
| 6 | Sean Higgins | Kick Sauber | #5 SRHF1 2025 | 1:38.932 | 1.460 | 1:38.932 | 7 | B C |
| 7 | Richard Haynie | Kick Sauber | #57 SRHF1 2025 | 1:38.983 | 1.511 | 1:38.662 | 6 | B C |
| 8 | Stephen Broderson | RB | #22 SRHF1 2025 | 1:40.202 | 2.730 | 1:40.202 | 8 | C |
| 9 | Jeff Oppenheim | RB | #14 SRHF1 2025 | 1:40.360 | 2.889 | 1:40.360 | 3 | B C |
| 10 | Jaz Whitfield | Williams | #72 SRHF1 2025 | 1:41.077 | 3.606 | 1:41.077 | 4 | B C |
| 11 | Juice | Ferrari | #0 SRHF1 2025 | 1:41.525 | 4.053 | 1:41.525 | 3 | B L C |
| 12 | Cliff Vanleeuwaard | Williams | #12 SRHF1 2025 | 1:41.591 | 4.120 | 1:41.591 | 6 | C |
| 13 | cookie | Alpine | #7 SRHF1 2025 | 1:41.844 | 4.372 | 1:41.844 | 3 | B C |
| 14 | John Williamson | Aston Martin | #43 SRHF1 2025 | 1:44.445 | 6.974 | 1:43.956 | 5 | B C |
| 15 | Ezequiel Montero | Mercedes | #48 SRHF1 2025 | - | - | - | 4 | C |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | O. Acosta | 42.710 | - | 1 | A. Raabe | 29.183 | - | 1 | J. Orrego | 25.203 | - |
| 2 | A. Raabe | 42.975 | 0.266 | 2 | R. Haynie | 29.386 | 0.202 | 2 | A. Raabe | 25.275 | 0.072 |
| 3 | J. Orrego | 43.039 | 0.330 | 3 | O. Acosta | 29.409 | 0.226 | 3 | O. Acosta | 25.353 | 0.149 |
| 4 | G. Cooper | 43.288 | 0.578 | 4 | J. Orrego | 29.470 | 0.287 | 4 | G. Cooper | 25.398 | 0.194 |
| 5 | S. Higgins | 43.372 | 0.663 | 5 | S. Stergiou | 29.480 | 0.297 | 5 | J. Oppenheim | 25.581 | 0.378 |
| 6 | S. Stergiou | 43.456 | 0.747 | 6 | G. Cooper | 29.486 | 0.303 | 6 | S. Stergiou | 25.631 | 0.428 |
| 7 | R. Haynie | 43.544 | 0.834 | 7 | S. Higgins | 29.733 | 0.550 | 7 | R. Haynie | 25.733 | 0.530 |
| 8 | J. Oppenheim | 44.312 | 1.603 | 8 | S. Broderson | 30.060 | 0.877 | 8 | S. Broderson | 25.775 | 0.571 |
| 9 | J. Whitfield | 44.321 | 1.611 | 9 | J. Oppenheim | 30.467 | 1.283 | 9 | S. Higgins | 25.826 | 0.622 |
| 10 | S. Broderson | 44.367 | 1.657 | 10 | cookie | 30.622 | 1.438 | 10 | C. Vanleeuwaard | 25.913 | 0.710 |
| 11 | Juice | 44.625 | 1.915 | 11 | J. Whitfield | 30.810 | 1.627 | 11 | J. Whitfield | 25.947 | 0.743 |
| 12 | C. Vanleeuwaard | 44.656 | 1.946 | 12 | Juice | 30.876 | 1.693 | 12 | Juice | 26.024 | 0.820 |
| 13 | cookie | 45.194 | 2.484 | 13 | C. Vanleeuwaard | 31.023 | 1.839 | 13 | cookie | 26.028 | 0.825 |
| 14 | J. Williamson | 45.375 | 2.665 | 14 | J. Williamson | 32.278 | 3.094 | 14 | J. Williamson | 26.303 | 1.100 |
| 15 | E. Montero | - | - | 15 | E. Montero | - | - | 15 | E. Montero | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Otto Acosta (#44 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 2 | 1:38.239 | 42.913 | 29.861 | 25.464 | 1.2% | | SOFT (C5) | |
| 3 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 4 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 5 | 1:37.472 | 42.710 | 29.409 | 25.353 | 1.2% | | SOFT (C5) | Pole |
| 6 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 7 | - | - | - | - | 3.1% | | SOFT (C5) | |
| | 1:37.472 | 42.710 | 29.409 | 25.353 | | | ||
| 2. Aron Raabe (#0 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 2 | 1:37.799 | 42.975 | 29.548 | 25.275 | 0.8% | | SOFT (C5) | |
| 3 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 4 | - | - | - | - | 2.0% | | SOFT (C5) | |
| 5 | 1:37.615 | 43.062 | 29.183 | 25.369 | 0.0% | | SOFT (C5) | PB |
| 6 | - | - | - | - | 3.9% | | SOFT (C5) | |
| 7 | - | - | - | - | 3.9% | | SOFT (C5) | |
| 8 | - | - | - | - | 2.0% | | SOFT (C5) | |
| 9 | - | 43.573 | - | - | 3.9% | | SOFT (C5) | |
| | 1:37.434 | 42.975 | 29.183 | 25.275 | | | ||
| 3. Juan Orrego (#29 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.4% | | SOFT (C5) | |
| 2 | 1:37.929 | 43.100 | 29.625 | 25.203 | 0.4% | | SOFT (C5) | |
| 3 | - | - | - | - | 3.9% | | SOFT (C5) | |
| 4 | - | - | - | - | 2.4% | | SOFT (C5) | |
| 5 | - | 43.024 | 30.473 | - | 3.9% | | SOFT (C5) | |
| 6 | - | - | - | - | 2.4% | | SOFT (C5) | |
| 7 | 1:37.799 | 43.039 | 29.470 | 25.289 | 0.4% | | SOFT (C5) | PB |
| 8 | - | - | - | - | 3.9% | | SOFT (C5) | |
| | 1:37.713 | 43.039 | 29.470 | 25.203 | | | ||
| 4. Glyn Cooper (#88 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 14.5% | | SOFT (C5) | |
| 2 | 1:38.406 | 43.298 | 29.579 | 25.529 | 12.5% | | SOFT (C5) | |
| 3 | - | - | - | - | 16.1% | | SOFT (C5) | |
| 4 | - | - | - | - | 16.1% | | SOFT (C5) | |
| 5 | - | - | - | - | 6.3% | | SOFT (C5) | |
| 6 | 1:38.172 | 43.288 | 29.486 | 25.398 | 4.3% | | SOFT (C5) | PB |
| 7 | - | - | - | - | 8.2% | | SOFT (C5) | |
| | 1:38.172 | 43.288 | 29.486 | 25.398 | | | ||
| 5. Sotiris Stergiou (#0 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 5.1% | | SOFT (C5) | |
| 2 | 1:39.178 | 43.788 | 29.729 | 25.662 | 3.1% | | SOFT (C5) | |
| 3 | - | - | - | - | 6.7% | | SOFT (C5) | |
| 4 | - | - | - | - | 5.1% | | SOFT (C5) | |
| 5 | 1:38.568 | 43.456 | 29.480 | 25.631 | 3.1% | | SOFT (C5) | PB |
| 6 | - | 42.948 | - | - | 6.7% | | SOFT (C5) | |
| | 1:38.568 | 43.456 | 29.480 | 25.631 | | | ||
| 6. Sean Higgins (#5 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 6.3% | | SOFT (C5) | |
| 2 | 1:40.716 | 44.094 | 30.451 | 26.171 | 4.3% | | SOFT (C5) | |
| 3 | - | 44.138 | 30.635 | - | 8.2% | | SOFT (C5) | |
| 4 | - | - | - | - | 6.3% | | SOFT (C5) | |
| 5 | 1:39.755 | 43.907 | 29.994 | 25.855 | 4.3% | | SOFT (C5) | |
| 6 | 1:38.932 | 43.372 | 29.733 | 25.826 | 2.4% | | SOFT (C5) | PB |
| 7 | - | - | - | - | 8.2% | | SOFT (C5) | |
| | 1:38.932 | 43.372 | 29.733 | 25.826 | | | ||
| 7. Richard Haynie (#57 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.0% | | SOFT (C5) | |
| 2 | 1:39.181 | 43.858 | 29.386 | 25.938 | 0.4% | | SOFT (C5) | |
| 3 | - | - | - | - | 3.9% | | SOFT (C5) | |
| 4 | - | - | - | - | 2.0% | | SOFT (C5) | |
| 5 | 1:38.983 | 43.544 | 29.706 | 25.733 | 0.0% | | SOFT (C5) | PB |
| 6 | - | - | - | - | 3.9% | | SOFT (C5) | |
| | 1:38.662 | 43.544 | 29.386 | 25.733 | | | ||
| 8. Jeff Oppenheim (#14 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 2 | 1:40.360 | 44.312 | 30.467 | 25.581 | 1.2% | | SOFT (C5) | PB |
| 3 | - | - | - | - | 4.7% | | SOFT (C5) | |
| | 1:40.360 | 44.312 | 30.467 | 25.581 | | | ||
| 9. Stephen Broderson (#22 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 3.5% | | MEDIUM (C4) | |
| 2 | 1:41.989 | 45.488 | 30.545 | 25.957 | 2.0% | | MEDIUM (C4) | |
| 3 | - | - | - | - | 5.5% | | MEDIUM (C4) | |
| 4 | - | - | - | - | 3.5% | | MEDIUM (C4) | |
| 5 | 1:40.736 | 44.652 | 30.296 | 25.787 | 1.6% | | MEDIUM (C4) | |
| 6 | - | - | - | - | 5.5% | | MEDIUM (C4) | |
| 7 | - | - | - | - | 3.5% | | MEDIUM (C4) | |
| 8 | 1:40.202 | 44.367 | 30.060 | 25.775 | 1.6% | | MEDIUM (C4) | PB |
| | 1:40.202 | 44.367 | 30.060 | 25.775 | | | ||
| 10. Jaz Whitfield (#72 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 25.9% | | MEDIUM (C4) | |
| 2 | 1:41.077 | 44.321 | 30.810 | 25.947 | 23.9% | | MEDIUM (C4) | PB |
| 3 | 1:48.995 | 48.274 | 33.847 | 26.873 | 22.0% | | MEDIUM (C4) | |
| 4 | - | 48.941 | 34.972 | - | 20.4% | | MEDIUM (C4) | |
| | 1:41.077 | 44.321 | 30.810 | 25.947 | | | ||
| 11. Juice (#0 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 2 | 1:41.525 | 44.625 | 30.876 | 26.024 | 2.7% | | SOFT (C5) | PB |
| 3 | - | - | - | - | 6.7% | | SOFT (C5) | |
| | 1:41.525 | 44.625 | 30.876 | 26.024 | | | ||
| 12. Cliff Vanleeuwaard (#12 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 2 | 1:42.710 | 44.764 | 31.880 | 26.066 | 0.8% | | SOFT (C5) | |
| 3 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 4 | - | - | - | - | 2.7% | | SOFT (C5) | |
| 5 | 1:41.591 | 44.656 | 31.023 | 25.913 | 1.2% | | SOFT (C5) | PB |
| 6 | - | - | - | - | 4.7% | | SOFT (C5) | |
| | 1:41.591 | 44.656 | 31.023 | 25.913 | | | ||
| 13. cookie (#7 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 4.7% | | SOFT (C5) | |
| 2 | 1:41.844 | 45.194 | 30.622 | 26.028 | 2.7% | | SOFT (C5) | PB |
| 3 | - | - | - | - | 6.7% | | SOFT (C5) | |
| | 1:41.844 | 45.194 | 30.622 | 26.028 | | | ||
| 14. John Williamson (#43 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 8.2% | | SOFT (C5) | |
| 2 | 1:46.259 | 45.375 | 34.581 | 26.303 | 6.3% | | SOFT (C5) | |
| 3 | 1:44.445 | 45.573 | 32.278 | 26.594 | 4.7% | | SOFT (C5) | PB |
| 4 | - | 47.591 | - | - | 10.2% | | SOFT (C5) | |
| 5 | - | - | - | - | 10.2% | | SOFT (C5) | |
| | 1:43.956 | 45.375 | 32.278 | 26.303 | | | ||
| 15. Ezequiel Montero (#48 SRHF1 2025) | ||||||||
| 1 | - | - | - | - | 98.0% | | SOFT (C5) | |
| 2 | - | 44.129 | 30.290 | - | 100.0% | | SOFT (C5) | |
| 3 | - | - | - | - | 98.0% | | SOFT (C5) | |
| 4 | - | 43.808 | 30.036 | - | 100.0% | | SOFT (C5) | |
| | - | - | - | - | | | ||
| Lap | 1. O. Aco | 2. A. Raa | 3. J. Orr | 4. G. Coo | 5. S. Ste | 6. S. Hig | 7. R. Hay | 8. J. Opp | 9. S. Bro | 10. J. Whi | 11. Juice | 12. C. Van | 13. cookie | 14. J. Wil | 15. E. Mon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | 1:38.239 | 1:37.799 | 1:37.929 | 1:38.406 | 1:39.178 | 1:40.716 | 1:39.181 | 1:40.360 | 1:41.989 | 1:41.077 | 1:41.525 | 1:42.710 | 1:41.844 | 1:46.259 | |
| 3 | 1:48.995 | 1:44.445 | |||||||||||||
| 4 | |||||||||||||||
| 5 | 1:37.472 | 1:37.615 | 1:38.568 | 1:39.755 | 1:38.983 | 1:40.736 | 1:41.591 | ||||||||
| 6 | 1:38.172 | 1:38.932 | |||||||||||||
| 7 | 1:37.799 | ||||||||||||||
| 8 | 1:40.202 | ||||||||||||||
| 9 |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Lap | F Laps | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezequiel Montero | Mercedes | #48 SRHF1 2025 | 1:38.213 | - | 1:38.123 | 37 | 29 | C |
| 2 | Otto Acosta | McLaren | #44 SRHF1 2025 | 1:40.251 | 2.038 | 1:39.970 | 46 | 18 | C |
| 3 | Glyn Cooper | McLaren | #88 SRHF1 2025 | 1:40.381 | 2.168 | 1:39.646 | 39 | 1 | B C |
| 4 | Sean Higgins | Kick Sauber | #5 SRHF1 2025 | 1:40.474 | 2.261 | 1:40.030 | 47 | 1 | B C |
| 5 | Sotiris Stergiou | Mercedes | #0 SRHF1 2025 | 1:41.095 | 2.882 | 1:40.529 | 27 | 2 | B C |
| 6 | Richard Haynie | Kick Sauber | #57 SRHF1 2025 | 1:41.161 | 2.948 | 1:40.461 | 42 | B C | |
| 7 | Stephen Broderson | RB | #22 SRHF1 2025 | 1:41.640 | 3.427 | 1:41.289 | 43 | C | |
| 8 | Cliff Vanleeuwaard | Williams | #12 SRHF1 2025 | 1:41.900 | 3.688 | 1:41.665 | 34 | C | |
| 9 | Juan Orrego | Red Bull Racing | #29 SRHF1 2025 | 1:42.148 | 3.935 | 1:41.666 | 41 | C | |
| 10 | Aron Raabe | Ferrari | #0 SRHF1 2025 | 1:42.159 | 3.946 | 1:41.806 | 3 | B C | |
| 11 | Jeff Oppenheim | RB | #14 SRHF1 2025 | 1:43.018 | 4.805 | 1:42.477 | 40 | B C | |
| 12 | Jaz Whitfield | Williams | #72 SRHF1 2025 | 1:43.171 | 4.959 | 1:42.489 | 41 | B C | |
| 13 | cookie | Alpine | #7 SRHF1 2025 | 1:43.837 | 5.624 | 1:43.061 | 5 | B C | |
| 14 | Juice | Ferrari | #0 SRHF1 2025 | 1:47.244 | 9.031 | 1:46.442 | 3 | B L C | |
| 15 | John Williamson | Aston Martin | #43 SRHF1 2025 | - | - | - | - |
| Lap | F Pos | Driver | Time |
|---|---|---|---|
| 1 | 1 | Otto Acosta | 1:46.900 |
| 2 | 1 | Otto Acosta | 1:42.396 |
| 3 | 9 | Ezequiel Montero | 1:41.903 |
| 4 | 1 | Otto Acosta | 1:42.216 |
| 5 | 9 | Ezequiel Montero | 1:41.262 |
| 6 | 9 | Ezequiel Montero | 1:41.175 |
| 7 | 9 | Ezequiel Montero | 1:41.637 |
| 8 | 9 | Ezequiel Montero | 1:40.453 |
| 9 | 1 | Otto Acosta | 1:42.189 |
| 10 | 1 | Otto Acosta | 1:42.375 |
| 11 | 1 | Otto Acosta | 1:42.557 |
| 12 | 9 | Ezequiel Montero | 1:39.621 |
| 13 | 9 | Ezequiel Montero | 1:41.275 |
| 14 | 9 | Ezequiel Montero | 1:39.233 |
| 15 | 9 | Ezequiel Montero | 1:41.500 |
| 16 | 9 | Ezequiel Montero | 1:39.612 |
| 17 | 9 | Ezequiel Montero | 1:41.293 |
| 18 | 9 | Ezequiel Montero | 1:40.191 |
| 19 | 4 | Sotiris Stergiou | 1:42.244 |
| 20 | 9 | Ezequiel Montero | 1:40.325 |
| 21 | 1 | Otto Acosta | 1:40.671 |
| 22 | 1 | Otto Acosta | 1:41.061 |
| 23 | 1 | Otto Acosta | 1:41.630 |
| 24 | 9 | Ezequiel Montero | 1:38.953 |
| 25 | 9 | Ezequiel Montero | 1:39.519 |
| 26 | 9 | Ezequiel Montero | 1:39.536 |
| 27 | 9 | Ezequiel Montero | 1:40.526 |
| 28 | 9 | Ezequiel Montero | 1:38.764 |
| 29 | 9 | Ezequiel Montero | 1:39.265 |
| 30 | 9 | Ezequiel Montero | 1:40.361 |
| 31 | 9 | Ezequiel Montero | 1:40.734 |
| 32 | 9 | Ezequiel Montero | 1:39.982 |
| 33 | 9 | Ezequiel Montero | 1:39.674 |
| 34 | 1 | Otto Acosta | 1:41.689 |
| 35 | 4 | Sotiris Stergiou | 1:42.920 |
| 36 | 9 | Ezequiel Montero | 1:40.188 |
| 37 | 9 | Ezequiel Montero | 1:38.213 |
| 38 | 9 | Ezequiel Montero | 1:39.756 |
| 39 | 9 | Ezequiel Montero | 1:39.158 |
| 40 | 2 | Glyn Cooper | 1:40.593 |
| 41 | 1 | Otto Acosta | 1:40.293 |
| 42 | 9 | Ezequiel Montero | 1:40.474 |
| 43 | 1 | Otto Acosta | 1:41.297 |
| 44 | 9 | Ezequiel Montero | 1:40.441 |
| 45 | 1 | Otto Acosta | 1:40.546 |
| 46 | 1 | Otto Acosta | 1:40.251 |
| 47 | 6 | Sean Higgins | 1:40.474 |
| 48 | 1 | Otto Acosta | 1:40.934 |
| 49 | 1 | Otto Acosta | 1:40.610 |
| 50 | 1 | Otto Acosta | 1:40.936 |
| 51 | 1 | Otto Acosta | 1:41.311 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | E. Montero | 42.843 | - | 1 | E. Montero | 29.503 | - | 1 | G. Cooper | 25.636 | - |
| 2 | G. Cooper | 44.002 | 1.160 | 2 | R. Haynie | 29.955 | 0.452 | 2 | A. Raabe | 25.767 | 0.131 |
| 3 | O. Acosta | 44.011 | 1.168 | 3 | G. Cooper | 30.008 | 0.505 | 3 | E. Montero | 25.777 | 0.142 |
| 4 | S. Higgins | 44.102 | 1.260 | 4 | S. Higgins | 30.070 | 0.567 | 4 | J. Oppenheim | 25.818 | 0.183 |
| 5 | S. Stergiou | 44.359 | 1.516 | 5 | O. Acosta | 30.117 | 0.614 | 5 | O. Acosta | 25.842 | 0.206 |
| 6 | R. Haynie | 44.562 | 1.719 | 6 | S. Stergiou | 30.151 | 0.648 | 6 | S. Higgins | 25.858 | 0.222 |
| 7 | S. Broderson | 44.733 | 1.890 | 7 | S. Broderson | 30.504 | 1.002 | 7 | R. Haynie | 25.945 | 0.309 |
| 8 | C. Vanleeuwaard | 44.899 | 2.056 | 8 | J. Orrego | 30.641 | 1.138 | 8 | J. Orrego | 26.016 | 0.380 |
| 9 | J. Orrego | 45.009 | 2.166 | 9 | C. Vanleeuwaard | 30.648 | 1.145 | 9 | S. Stergiou | 26.019 | 0.383 |
| 10 | J. Whitfield | 45.310 | 2.468 | 10 | A. Raabe | 30.696 | 1.193 | 10 | S. Broderson | 26.052 | 0.416 |
| 11 | A. Raabe | 45.343 | 2.501 | 11 | cookie | 31.072 | 1.569 | 11 | J. Whitfield | 26.102 | 0.467 |
| 12 | J. Oppenheim | 45.478 | 2.636 | 12 | J. Whitfield | 31.076 | 1.573 | 12 | C. Vanleeuwaard | 26.117 | 0.482 |
| 13 | cookie | 45.819 | 2.976 | 13 | J. Oppenheim | 31.180 | 1.677 | 13 | cookie | 26.170 | 0.535 |
| 14 | Juice | 47.093 | 4.251 | 14 | Juice | 32.370 | 2.868 | 14 | Juice | 26.979 | 1.343 |
| 15 | J. Williamson | - | - | 15 | J. Williamson | - | - | 15 | J. Williamson | - | - |
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap |
|     | 0.5...1s slower than fastest lap |
|     | 1...2 seconds slower than fastest lap |
|     | 2...3 seconds slower than fastest lap |
|     | More than 3 seconds slower than fastest lap |
|     | Personal best lap |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Otto Acosta (#44 SRHF1 2025) | |||||||||
| 1 | 1:46.900 | 49.499 | 30.886 | 26.515 | 98.0% | | | MEDIUM (C4) | |
| 2 | 1:42.396 | 45.134 | 30.707 | 26.555 | 96.1% | | | MEDIUM (C4) | |
| 3 | 1:42.690 | 45.238 | 30.831 | 26.621 | 94.1% | | | MEDIUM (C4) | |
| 4 | 1:42.216 | 44.932 | 30.932 | 26.351 | 92.2% | | | MEDIUM (C4) | |
| 5 | 1:41.973 | 45.201 | 30.542 | 26.230 | 90.2% | | | MEDIUM (C4) | |
| 6 | 1:42.603 | 45.053 | 30.824 | 26.726 | 88.6% | | | MEDIUM (C4) | |
| 7 | 1:43.085 | 45.468 | 31.090 | 26.527 | 86.7% | | | MEDIUM (C4) | |
| 8 | 1:42.376 | 45.244 | 30.833 | 26.299 | 84.7% | | | MEDIUM (C4) | |
| 9 | 1:42.189 | 45.135 | 30.700 | 26.355 | 82.7% | | | MEDIUM (C4) | |
| 10 | 1:42.375 | 45.075 | 30.849 | 26.451 | 80.8% | | | MEDIUM (C4) | |
| 11 | 1:42.557 | 45.217 | 30.749 | 26.590 | 78.8% | | | MEDIUM (C4) | |
| 12 | 1:42.558 | 45.159 | 31.016 | 26.382 | 76.9% | | | MEDIUM (C4) | |
| 13 | 1:42.395 | 45.180 | 30.730 | 26.485 | 74.9% | | | MEDIUM (C4) | |
| 14 | 1:42.594 | 45.233 | 30.809 | 26.552 | 73.3% | | | MEDIUM (C4) | |
| 15 | 1:42.382 | 45.194 | 30.816 | 26.372 | 71.4% | | | MEDIUM (C4) | |
| 16 | 1:42.947 | 45.211 | 31.049 | 26.688 | 69.4% | | | MEDIUM (C4) | |
| 17 | 1:42.781 | 45.383 | 30.939 | 26.459 | 67.5% | | | MEDIUM (C4) | |
| 18 | 1:42.231 | 45.090 | 30.845 | 26.296 | 65.5% | | | MEDIUM (C4) | |
| 19 | 1:52.178 | 45.520 | 31.463 | 35.196 | 63.9% | | In pitlane | MEDIUM (C4) | |
| 20 | 1:54.549 | 57.711 | 30.597 | 26.241 | 62.0% | | In pitlane | SOFT (C5) | |
| 21 | 1:40.671 | 44.391 | 30.241 | 26.040 | 60.0% | | | SOFT (C5) | |
| 22 | 1:41.061 | 44.623 | 30.596 | 25.842 | 58.0% | | | SOFT (C5) | |
| 23 | 1:41.630 | 44.761 | 30.432 | 26.438 | 56.1% | | | SOFT (C5) | |
| 24 | 1:41.055 | 44.569 | 30.267 | 26.219 | 54.1% | | | SOFT (C5) | |
| 25 | 1:41.621 | 44.902 | 30.372 | 26.348 | 52.5% | | | SOFT (C5) | |
| 26 | 1:41.445 | 44.564 | 30.379 | 26.502 | 50.6% | | | SOFT (C5) | |
| 27 | 1:41.862 | 44.767 | 30.680 | 26.415 | 48.6% | | | SOFT (C5) | |
| 28 | 1:42.673 | 45.822 | 30.587 | 26.264 | 46.7% | | | SOFT (C5) | |
| 29 | 1:41.229 | 44.557 | 30.623 | 26.050 | 44.7% | | | SOFT (C5) | |
| 30 | 1:41.368 | 44.659 | 30.598 | 26.111 | 42.7% | | | SOFT (C5) | |
| 31 | 1:42.127 | 44.820 | 30.810 | 26.497 | 41.2% | | | SOFT (C5) | |
| 32 | 1:41.174 | 44.581 | 30.379 | 26.214 | 39.2% | | | SOFT (C5) | |
| 33 | 1:40.860 | 44.428 | 30.329 | 26.102 | 37.3% | | | SOFT (C5) | |
| 34 | 1:41.689 | 44.933 | 30.487 | 26.269 | 35.3% | | | SOFT (C5) | |
